Row Wrapper 2
Playa Caribe, Studio Natasha
Capacity
About
Casita Natasha is a well appointed streetside studio unit within Playa Caribe beachfront condominiums. The interior includes a well equipped kitchen area, comfortable living space with sofa, and a queen sized bed. The kitchen is equipped with four burner stove, microwave and full refrigerator. The living area has television with satellite service and CD player.
Style, elegance and comfort are what makes Playa Caribe a long time favorite of visitors to Akumal. Situated on Half Moon Bay, Playa Caribe is centrally located in Akumal and offers direct access to incredible snorkeling. Pool, Sun, more can you ask for?
The Playa Caribe Studio units are located on the street side of the property. The beach is just a few steps away. The swimming pool is also located on the ocean side of the property. The beach and pool area have lounge chairs and shade palapas for guests to enjoy.
Casita Natasha is great value for couples!
KINDLY NOTE: During the summer months, south winds may bring Sargasso Seaweed to some beaches throughout the Caribbean, including the Riviera Maya. Please know that our onsite teams work very hard to ensure the best possible beach conditions for your stay. As a consideration, you may also see special seasonal discounts applied to during the summer months.
The Riviera Maya is full of natural beauty, places to explore and opportunities for outdoor activities. We have a great list of activities and adventures completely unaffected by the arrival of sargasso that we would love to share with you. There is so much to see and do in this special place, we know that you will have an amazing and memorable vacation!
Features
Amenities
- Beachfront
- Ceiling Fans
- Purified Drinking Water
- Air conditioned - Central
- Swimming Pool - Shared
- Lounge Chairs
- Shade Palapa
- LG 24h Concierge Serv. included
- Daily Maid Service
- Off street parking
- Linens and Bath Towels Provided
- Beach Towel Provided
- WiFi Internet
- DVD Player
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 $109 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 $109 /nt | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 $109 /nt | 8 | 9 | 10 | 11 $109 /nt |
12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $109 /nt | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt |
9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 | 14 | 15 $69 /nt |
16 $69 /nt | 17 $69 /nt | 18 $69 /nt | 19 $69 /nt | 20 $69 /nt | 21 $69 /nt | 22 $69 /nt |
23 $69 /nt | 24 $69 /nt | 25 $69 /nt | 26 $69 /nt | 27 $69 /nt | 28 $69 /nt | 29 $69 /nt |
30 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | 2 $69 /nt | 3 $69 /nt | 4 $69 /nt | 5 $69 /nt | 6 $69 /nt | |
7 $69 /nt | 8 $69 /nt | 9 $69 /nt | 10 $69 /nt | 11 $69 /nt | 12 $69 /nt | 13 $69 /nt |
14 $69 /nt | 15 $69 /nt | 16 $69 /nt | 17 $69 /nt | 18 $69 /nt | 19 $69 /nt | 20 $69 /nt |
21 $69 /nt | 22 $69 /nt | 23 $69 /nt | 24 $69 /nt | 25 $69 /nt | 26 $69 /nt | 27 $69 /nt |
28 $69 /nt | 29 $69 /nt | 30 $69 /nt | 31 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | 2 $69 /nt | 3 $69 /nt | ||||
4 $69 /nt | 5 $69 /nt | 6 $69 /nt | 7 $69 /nt | 8 $69 /nt | 9 $69 /nt | 10 $69 /nt |
11 $69 /nt | 12 $69 /nt | 13 $69 /nt | 14 $69 /nt | 15 $69 /nt | 16 $69 /nt | 17 $69 /nt |
18 $69 /nt | 19 $69 /nt | 20 $69 /nt | 21 $69 /nt | 22 $69 /nt | 23 $69 /nt | 24 $69 /nt |
25 $69 /nt | 26 $69 /nt | 27 $69 /nt | 28 $69 /nt | 29 $69 /nt | 30 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | ||||||
2 $69 /nt | 3 $69 /nt | 4 $69 /nt | 5 $69 /nt | 6 $69 /nt | 7 $69 /nt | 8 $69 /nt |
9 $69 /nt | 10 $69 /nt | 11 $69 /nt | 12 $69 /nt | 13 $69 /nt | 14 $69 /nt | 15 $69 /nt |
16 $69 /nt | 17 $69 /nt | 18 $69 /nt | 19 $69 /nt | 20 $69 /nt | 21 $69 /nt | 22 $69 /nt |
23 $69 /nt | 24 $69 /nt | 25 $69 /nt | 26 $69 /nt | 27 $69 /nt | 28 $69 /nt | 29 $69 /nt |
30 $69 /nt | 31 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | 2 $69 /nt | 3 $69 /nt | 4 $69 /nt | 5 $69 /nt | ||
6 $69 /nt | 7 $69 /nt | 8 $69 /nt | 9 $69 /nt | 10 $69 /nt | 11 $69 /nt | 12 $69 /nt |
13 $69 /nt | 14 $69 /nt | 15 $69 /nt | 16 $69 /nt | 17 $69 /nt | 18 $69 /nt | 19 $69 /nt |
20 $69 /nt | 21 $69 /nt | 22 $69 /nt | 23 $69 /nt | 24 $69 /nt | 25 $69 /nt | 26 $69 /nt |
27 $69 /nt | 28 $69 /nt | 29 $69 /nt | 30 $69 /nt | 31 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | 2 $69 /nt | |||||
3 $69 /nt | 4 $69 /nt | 5 $69 /nt | 6 $69 /nt | 7 $69 /nt | 8 $69 /nt | 9 $69 /nt |
10 $69 /nt | 11 $69 /nt | 12 $69 /nt | 13 $69 /nt | 14 $69 /nt | 15 $69 /nt | 16 $69 /nt |
17 $69 /nt | 18 $69 /nt | 19 $69 /nt | 20 $69 /nt | 21 $69 /nt | 22 $69 /nt | 23 $69 /nt |
24 $69 /nt | 25 $69 /nt | 26 $69 /nt | 27 $69 /nt | 28 $69 /nt | 29 $69 /nt | 30 $69 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $69 /nt | 2 $69 /nt | 3 $69 /nt | 4 $69 /nt | 5 $69 /nt | 6 $69 /nt | 7 $69 /nt |
8 $69 /nt | 9 $69 /nt | 10 $69 /nt | 11 $69 /nt | 12 $69 /nt | 13 $69 /nt | 14 $69 /nt |
15 $69 /nt | 16 $69 /nt | 17 $69 /nt | 18 $69 /nt | 19 $69 /nt | 20 $69 /nt | 21 $89 /nt |
22 $89 /nt | 23 $89 /nt | 24 $89 /nt | 25 $89 /nt | 26 $89 /nt | 27 $89 /nt | 28 $89 /nt |
29 $89 /nt | 30 $89 /nt | 31 $89 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $89 /nt | 2 $89 /nt | 3 $89 /nt | 4 $89 /nt | |||
5 $89 /nt | 6 $89 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $89 /nt | 18 $109 /nt |
19 $109 /nt | 20 $109 /nt | 21 $109 /nt | 22 $109 /nt | 23 $109 /nt | 24 $109 /nt | 25 $89 /nt |
26 $89 /nt | 27 $89 /nt | 28 $89 /nt | 29 $89 /nt | 30 $89 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $89 /nt | 2 $89 /nt | |||||
3 $89 /nt | 4 $89 /nt | 5 $89 /nt | 6 $89 /nt | 7 $89 /nt | 8 $89 /nt | 9 $89 /nt |
10 $89 /nt | 11 $89 /nt | 12 $89 /nt | 13 $89 /nt | 14 $89 /nt | 15 $89 /nt | 16 $150 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $109 /nt | 8 $109 /nt | 9 $109 /nt | 10 $109 /nt | 11 $109 /nt | 12 $109 /nt | 13 $109 /nt |
14 $109 /nt | 15 $109 /nt | 16 $109 /nt | 17 $109 /nt | 18 $109 /nt | 19 $109 /nt | 20 $109 /nt |
21 $109 /nt | 22 $109 /nt | 23 $109 /nt | 24 $109 /nt | 25 $109 /nt | 26 $109 /nt | 27 $109 /nt |
28 $109 /nt | 29 $109 /nt | 30 $109 /nt | 31 $109 /nt |
Map
Reviews
Leave a ReviewIn love with Akumal
Lanette F., Clive, IA United States
Enjoyable
Recent Guest, Davidsonville, MD United States
Playa Caribe is one of our favorite properties. We enjoyed the Studio Natasha. It was well organized, clean, and comfortable. The only thing that was difficult for me personally was the dampness in the Studio. That really can't be helped as the ground floor Studio is partially underground. It wouldn't be a problem for most, but my severe Arthritis made it more difficult. All in all though, it was a great unit, and we were happy with our stay. The management is awesome!!
Good visit
Christina E., Bend, OR United States
We stayed in this casita many years ago. Now it is very nicely decorated. It could use some bowls (cereal or yogurt type) and glasses. Great location, nice pool. Augustin was great!
Akamul retreat
Recent Guest, Mexico
A most magical experience!!! Will be back soon.
Recent Guest, Manassas, VA United States
Recent Guest, Manassas, VA United States
Studio Natasha is a little outdated. A dehumidifier would have been nice to have. Not a lot of dishes, utensils & serving pieces in the kitchen. The heating elements on the stovetop were all bent up. We cook breakfast most mornings and had to do most of it in Studio Maria where our brother was staying.
The beds are VERY firm. Studios are on the back side of the building with only 2 windows ( Kitchen door w/blinds and bathroom which also has a glass frosted door). The lights from the property shined in all night long like the Las Vegas strip so if you like to sleep in complete dark good luck. The property & beach were clean. Pool is nice overlooking the ocean although I had to clean it with the skimmer daily. It’s very dark at night. In my opinion the pool lights should to be kept on after dark for safety purposes. The security guard (Daniel) didn’t do much except set in front of his laptop instead of walking the grounds. We were watching the sunrise one morning and startled him as he was asleep on one of the beach loungers. Housekeeping service was excellent! Glenn & Barb who reside in Studio Annette are great people & so helpful. We bonded right away and enjoyed their friendship.
We have stayed in Akumal several times and are in love with it. We will be back to Playa Caribe but will try a full condo next time.
Manager's Response
Thanks for your review and recommendations!
Playa Caribe, is certainly a great complex and the view from the beachfront condos is certainly better. Let us know when you're ready to come back, we look forward to helping you plan yet another trip to Akumal.