Row Wrapper 2
Playa Caribe, Unit #1
Capacity
About
Playa Caribe #1 is a spacious beach level, two bedroom, two bath condominium. Big bright unit with beachside terrace overlooking Half Moon Bay and the Caribbean. Playa Caribe offers beachside pool, open living and dining area, kitchen with breakfast bar. The Master Bedroom features a king bed and the guest bedroom has 2 double beds.
Relaxed elegance. Playa Caribe offers high end vacation condominium rentals. Playa Caribe enjoys a great location along Half Moon Bay, centrally located within walking distance to Akumal Bay and Yal-Lu Lagoon. The snorkeling is excellent right in front. You can also choose to spend your time relaxing in the beach side swimming pool. Tastefully designed and decorated, Playa Caribe Condominiums are a pleasure.
Playa Caribe offers 12 condominium units over four floors centered off of a tropical atrium that extends the full height of the building. All units have very well appointed kitchens, living and dining area with ocean view, ocean side terrace, and are supplied with potable water from Playa Caribe's own reverse osmosis plant. This amenity is unique to Playa Caribe.
Relax under a palapa or take a refreshing swim in the pool. Playa Caribe #1 may almost be too enjoyable to leave!
Features
Amenities
- Television
- Beachfront
- Balcony
- Ceiling Fans
- Purified Drinking Water
- Air conditioned - Central
- Swimming Pool - Shared
- Lounge Chairs
- Shade Palapa
- LG 24h Concierge Serv. included
- Daily Maid Service
- Off street parking
- Linens and Bath Towels Provided
- Beach Towel Provided
- WiFi Internet
- DVD Player
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt |
31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | |
7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt |
14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt |
21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt |
28 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | |
7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt |
14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt |
21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt |
28 $239 /nt | 29 $239 /nt | 30 $239 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | ||||
4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt |
11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt |
18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt |
25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | ||||||
2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt |
9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt |
16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt |
23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt |
30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | ||
6 | 7 | 8 | 9 | 10 | 11 $169 /nt | 12 $169 /nt |
13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt |
20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt |
27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | ||||
4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt |
11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt |
18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt |
25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt |
8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt |
15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt |
22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt |
29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | |||
5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt |
12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt |
19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt |
26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | |||||
3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt |
10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt |
17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt |
24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | |
7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt |
14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt |
21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt |
28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | |||
5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt |
12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt |
19 $169 /nt | 20 $169 /nt | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeautiful condo!
Kelly M., Lebanon, TN United States
We have stayed at Playa Caribe numerous times and have found it to be the BEST! Location, Cleanliness, Beach and any overall Vacation pleasure.
Alan & Bonnie C., Hermiston, OR United States
This was a beautiful spot to stay. It was wonderful to wake up and see the ocean from bed and then be able to walk directly onto the beach. Augustine the day manager was extremely helpful. The condo's were immaculate and the maids were incredible.
Recent Guest, Little Rock, AR United States
The area was exactly what we were looking for--quiet village atmosphere. Several restaurants within walking distance that we enjoyed. There were more amenities in the condo's than we realized. The grill mentioned was portable and shared so you had to reserve it for dinner and did not have exclusive use to it but that didn't really bother us. Being able to drink the water was a HUGE plus!
Playa Caribe was a beautiful condo complex! The staff went out of their way to accommodate us. Agustin was so friendly and Alfredo as well.
Although the showers in condo #1 were a little iffy- we made ado. It would have been nice to have salt and pepper at least for guests. Everything was meticulously cleaned and the beds were very comfortable. We really enjoyed our first stay here!