Row Wrapper 2
Playa Caribe, Unit #12
Capacity
About
Playa Caribe #12 is a beautiful Penthouse Suite in one of the most requested properties in Akumal. This large 2 bedroom condo is masterly designed and decorated in lovely Caribbean colors. Well appointed, this apartment has two large bedrooms, each with a king bed and ensuite bathroom.
You will love the incredible views from the large oceanfront terrace where you can dine al fresco. The living room is open and comfortable with built in sofa, large kitchen and breakfast bar. This colorful condo has it all!
Relaxed and elegant, Playa Caribe offers high end vacation condominium rentals. Playa Caribe enjoys a great location along Half Moon Bay, centrally located within walking distance to Akumal Bay and Yal-Lu Lagoon. The snorkeling is excellent right in front. You can also choose to spend your time relaxing in the beach side swimming pool. Tastefully designed and decorated, Playa Caribe Condominiums are a pleasure.
Playa Caribe features 12 condominium units over four floors centered off of a tropical atrium that extends the full height of the building. All units have very well appointed kitchens, living and dining area with ocean view, ocean side terrace, and are supplied with potable water from Playa Caribe's own reverse osmosis water filtration plant.
Hurry to plan your dream Caribbean vacation at Playa Caribe! We will be happy to help you make this vacation heavenly.
Features
Amenities
- Television
- Beachfront
- Balcony
- Ceiling Fans
- Purified Drinking Water
- Crib
- Air conditioned - Central
- Swimming Pool - Shared
- Lounge Chairs
- Shade Palapa
- LG 24h Concierge Serv. included
- Daily Maid Service
- Off street parking
- Linens and Bath Towels Provided
- Beach Towel Provided
- WiFi Internet
- DVD Player
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt |
28 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | |
7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt |
14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt |
21 $239 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $239 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | ||||
4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt |
11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt |
18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt |
25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | ||||||
2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt |
9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt |
16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt |
23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt |
30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | ||
6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt |
13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt |
20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt |
27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | ||||
4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt |
11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt |
18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt |
25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt |
8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt |
15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt |
22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt |
29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | |||
5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt |
12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt |
19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt |
26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | |||||
3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt |
10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt |
17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt |
24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | |
7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt |
14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt |
21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt |
28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | |||
5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt |
12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt |
19 $169 /nt | 20 $169 /nt | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNice condo
Recent Guest, Newport Beach, CA United States
Still Wonderful 12 years later!
Alan & Bonnie C., Hermiston, OR United States
We have been coming to Akumal for 12 years and have spent most of them at Playa is beautiful, clean and a perfect setting for a perfect vacation...the staff has always been very helpful and gracious...we look forward to many more years...
It was clearly the best one on the road and had a pool
Recent Guest, Long Lake, MN United States
The only inconvenience was climbing four sets of stairs. I'm not sure if we knew beforehand that there would be no elevator. We were capable of the climb, but feel this should be disclosed to future tenants.